Accreditation
Training Hospital Qualifications Matrix
15-Criteria Accreditation Scoring System
The qualifying matrix evaluates training hospitals across 15 criteria to determine accreditation level.
Accreditation Levels
Level 1 – Advanced
≥80 pointsLevel 2 – Intermediate
60–79 pointsLevel 3 – Basic
40–59 pointsUnqualified
<40 points15 Evaluation Criteria
| # | Criteria | Weight | Excellent (4) | Very Good (3) | Good (2) | Weak (1) | Mandatory |
|---|---|---|---|---|---|---|---|
| 1 | Availability of a dedicated neurointervention suite (biplane angiography) | 10 | 10 | 8 | 5 | 3 | |
| 2 | Annual case volume (minimum 100 neurointerventional procedures per year) | 10 | 10 | 8 | 5 | 3 | |
| 3 | Availability of at least 2 qualified mentors | 8 | 8 | 6 | 4 | 2 | |
| 4 | Neurocritical care unit availability | 8 | 8 | 6 | 4 | 2 | |
| 5 | Availability of neurosurgery department | 7 | 7 | 5 | 4 | 2 | — |
| 6 | Availability of neurology department | 7 | 7 | 5 | 4 | 2 | — |
| 7 | Availability of neuroradiology / diagnostic imaging | 6 | 6 | 5 | 3 | 2 | — |
| 8 | Availability of stroke unit / acute stroke protocol | 6 | 6 | 5 | 3 | 2 | — |
| 9 | Research activity and academic affiliation | 5 | 5 | 4 | 3 | 1 | — |
| 10 | Availability of simulation and training laboratory | 5 | 5 | 4 | 3 | 1 | — |
| 11 | Structured teaching program and educational activities | 5 | 5 | 4 | 3 | 1 | — |
| 12 | Quality improvement and morbidity/mortality conferences | 5 | 5 | 4 | 3 | 1 | — |
| 13 | Electronic medical records and case documentation system | 4 | 4 | 3 | 2 | 1 | — |
| 14 | Trainee welfare and support services | 4 | 4 | 3 | 2 | 1 | — |
| 15 | Compliance with national and international safety standards | 5 | 5 | 4 | 3 | 1 | — |
| Total | 100 | 100 | 75 | 50 | 25 | ||
The following criteria are mandatory for accreditation at any level: